Week 12. We're DONE!
"Now this is not the end. It is not even the beginning of the end. But it is, perhaps, the end of the beginning." -Winston Churchill
Week 12 Results:
| Susan McCoy | 5.1% | 
| John Bowe | 3.3% | 
| Ben Robison | 1.7% | 
| Melissa Robison | 1.4% | 
| Chris Kennedy | 1.2% | 
| Heather Bowe | 1.2% | 
| David Bowe | 1.1% | 
| Linda Bowe | 0.3% | 
| Joy Bowe | 0.1% | 
You guys really all pushed it to the end. You're amazing! And now for the scores of the entire competition:
Final Results:
| John Bowe | 12.6% | 
| Susan McCoy | 10.2% | 
| Matthew Bowe | 8.7% | 
| Linda Bowe | 6.9% | 
| David Bowe | 5.0% | 
| Chris Kennedy | 4.4% | 
| Heather Bowe | 4.3% | 
| Joy Bowe | 4.0% | 
| Jacob Cantwell | 3.4% | 
| Amy Bowe | 3.0% | 
| Jenny McMurtrey | 3.0% | 
| Ben Robison | 2.4% | 
| Melissa Robison | 1.3% | 
I'm excited to keep up the healthy lifestyle and I hope you are too. YOU ARE ALL INCREDIBLE. Thank you for your participation and support. Thank you for your motivation. 
I have all the individual statistics of the entire competition and I'd be more than happy to compile them graphically if you'd like. I completely forgot to take after pictures, so I won't do side-by-sides, but I can send you the before pictures if you'd like them as well. 

 



